Women's Winter Jacket in Technical Fabric
Women's Winter Jacket in Technical Fabric
All orders include free shipping with Track ing, so you can monitor your order every step of the way.
You'll receive your tracking code via email within 24-72 hours after placing your order.
We want you to be completely satisfied with your purchase. If you are not satisfied, you can return your order within 30 days.
Before returning the goods please contact our customer service at support@monsira.com and let us know the reason for the return so we can process your request correctly.
Discount auto-applies at checkout.
Women's winter jacket made of durable technical fabric, suitable for urban use and outdoor activities. The model features an adjustable hood, adjustable cuffs, a front zip closure, and an insulated inner lining for thermal insulation. The breathable structure promotes comfort and freedom of movement throughout the day, providing protection against cold and wind.
Features:
-
Wind and cold resistant technical fabric
-
Insulated inner lining for thermal insulation
-
Adjustable hood
-
Adjustable cuffs
-
Front zip closure
-
Breathable and suitable for urban and outdoor use
Product Specifications:
-
Gender: Women
-
Age group: Adult
-
Material: Technical fabric
-
Color: Green
-
Other colors available: Black, Pink
Jacket Size Chart (CM)
| Size | Shoulders (cm) | Length (cm) | Sleeve (cm) | Bust (cm) |
| S | 39 | 58 | 55 | 98 |
| M | 40.5 | 61 | 57 | 102 |
| L | 42.0 | 63.0 | 58.0 | 106.0 |
| XL | 43.5 | 65.0 | 59.0 | 110.0 |
| XXL | 45.0 | 68.0 | 62.0 | 114.0 |
| XXXL | 46.5 | 70.0 | 64.0 | 118.0 |
| 4XL | 48.0 | 73.0 | 66.0 | 122.0 |
Jacket Size Chart (Inches)
| Size | Shoulders (″) | Length (″) | Sleeve (″) | Bust (″) |
| S | 15.35″ | 22.83″ | 21.65″ | 38.58″ |
| M | 15.94″ | 24.02″ | 22.44″ | 40.16″ |
| L | 16.54″ | 24.80″ | 22.83″ | 41.73″ |
| XL | 17.13″ | 25.59″ | 23.23″ | 43.31″ |
| XXL | 17.72″ | 26.77″ | 24.41″ | 44.88″ |
| XXXL | 18.31″ | 27.56″ | 25.20″ | 46.46″ |
| 4XL | 18.90″ | 28.74″ | 25.98″ | 48.03″ |
Lining Size Chart (CM)
| Size | Shoulders (cm) | Length (cm) | Sleeve (cm) | Bust (cm) |
| S | 33 | 55 | 52 | 84 |
| M | 34 | 58 | 54 | 88 |
| L | 36.0 | 60.0 | 56.0 | 92.0 |
| XL | 38.0 | 62.0 | 58.0 | 96.0 |
| XXL | 39.0 | 65.0 | 60.0 | 100.0 |
| XXXL | 40.0 | 67.0 | 61.0 | 104.0 |
| 4XL | 42.0 | 69.0 | 63.0 | 108.0 |
Lining Size Chart (Inches)
| Size | Shoulders (″) | Length (″) | Sleeve (″) | Bust (″) |
| S | 12.99″ | 21.65″ | 20.47″ | 33.07″ |
| M | 13.39″ | 22.83″ | 21.26″ | 34.65″ |
| L | 14.17″ | 23.62″ | 22.05″ | 36.22″ |
| XL | 14.96″ | 24.41″ | 22.83″ | 37.80″ |
| XXL | 15.35″ | 25.59″ | 23.62″ | 39.37″ |
| XXXL | 15.75″ | 26.38″ | 24.02″ | 40.94″ |
| 4XL | 16.54″ | 27.17″ | 24.80″ | 42.52″ |
